Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
Jun 15/22 2 3 1 1 1 1 0 1 0 0 0 0 0 0 0 0 1 2 1.000 .000 .667 .500 1.667 0
Jun 19/22 2 3 2 2 0 1 1 1 0 0 0 0 2 0 0 0 1 3 1.500 .000 1.000 1.000 2.500 0
Jun 19/22 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 26/22 5 5 2 1 1 0 2 0 0 0 0 0 1 0 0 0 1 2 .400 .000 .400 .400 .800 1
Jun 28/22 2 4 0 1 2 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .500 .000 .500 0
Jul 1/22 3 4 3 3 0 1 0 1 1 1 0 0 3 0 0 0 1 9 3.000 .000 1.000 1.000 4.000 0
Jul 1/22 3 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 3/22 3 3 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 3/22 2 3 2 1 0 1 0 2 0 0 0 0 2 0 0 0 1 4 2.000 .000 1.000 1.000 3.000 0
Jul 6/22 2 4 0 2 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jul 10/22 4 4 2 2 1 0 1 0 0 1 0 0 1 0 0 0 1 5 1.250 .000 .500 .500 1.750 0
Jul 10/22 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 1 3 .750 .000 .500 .500 1.250 0
Jul 13/22 3 4 2 1 0 0 0 2 0 0 0 0 2 1 0 0 1 4 1.333 .000 .750 .667 2.083 0
Jul 13/22 2 4 1 2 0 1 0 1 0 0 0 0 3 1 0 0 1 2 1.000 .000 .750 .500 1.750 0
Jul 15/22 4 4 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 1 .250 .000 .250 .250 .500 0
TOTALS 43 57 19 19 8 9 7 9 1 2 0 0 17 3 0 0 15 36 .837 .000 .564 .442 1.401 1

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19824860

Weather

Winnipeg Weather

27th April, 2024
Light Intensity Drizzle
6.04°C3.39°C
Wind: 10.29 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons221390.5917.0
Carillon Sultans249150.37512.0
Elmwood Giants242130.875-
Interlake Blue Jays234190.17416.5
Pembina Valley Orioles249150.37512.0
St Boniface2414100.5837.0
St. James A's201460.7005.0
Winnipeg South248160.33313.0